Sunrise | Women's Eco-Printed Linen Dress
Size Guide
Find your fit
Body measurements, in centimetres or inches.
Tailored through the shoulder and bust. If you're between sizes, size down for a closer fit or up for more room to layer.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size no. | 34 | 36 | 38 | 40 | 42 | 44 |
| Shoulder | 36.83 | 38.1 | 39.37 | 40.64 | 41.91 | 43.18 |
| Bust | 93.98 | 99.06 | 104.1 | 111.76 | 116.8 | 121.92 |
| Waist | 81.28 | 86.36 | 91.44 | 99.06 | 104.1 | 109.22 |
| Hips | 96.52 | 101.6 | 106.7 | 114.3 | 119.38 | 124.46 |
| Length | 63.5 | 64.77 | 66.04 | 66.04 | 67.31 | 67.31 |
| Sleeve length | 57 | 58 | 58 | 59 | 59 | 60 |
Tailored through the shoulder and bust. If you're between sizes, size down for a closer fit or up for more room to layer.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size no. | 34 | 36 | 38 | 40 | 42 | 44 |
| Shoulder | 36.83 | 38.1 | 39.37 | 40.64 | 41.91 | 43.18 |
| Bust | 93.98 | 99.06 | 104.1 | 111.76 | 116.8 | 121.92 |
| Waist | 81.28 | 86.36 | 91.44 | 99.06 | 104.1 | 109.22 |
| Hips | 96.52 | 101.6 | 106.7 | 114.3 | 119.38 | 124.46 |
| Length | 59 | 60 | 61 | 62 | 63 | 65 |
| Sleeve length | 57 | 58 | 58 | 59 | 59 | 60 |
Same body measurements as our Blazer / Jacket chart, minus the sleeve — layer it over a shirt or wear it on its own.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size no. | 34 | 36 | 38 | 40 | 42 | 44 |
| Shoulder | 36.83 | 38.1 | 39.37 | 40.64 | 41.91 | 43.18 |
| Bust | 93.98 | 99.06 | 104.1 | 111.76 | 116.8 | 121.92 |
| Waist | 81.28 | 86.36 | 91.44 | 99.06 | 104.1 | 109.22 |
| Hips | 96.52 | 101.6 | 106.7 | 114.3 | 119.38 | 124.46 |
| Length | 53.34 | 54.61 | 55.88 | 57.15 | 58.42 | 59.69 |
Cut for a roomy layered fit through the shoulder and bust, with an extra-long body. If you're between sizes, size up for more room to layer.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size no. | 34 | 36 | 38 | 40 | 42 | 44 |
| Shoulder | 36.83 | 38.1 | 39.37 | 40.64 | 41.91 | 43.18 |
| Bust | 93.98 | 99.06 | 104.1 | 111.76 | 116.8 | 121.92 |
| Waist | 81.28 | 86.36 | 91.44 | 99.06 | 104.1 | 109.22 |
| Hips | 96.52 | 101.6 | 106.7 | 114.3 | 119.38 | 124.46 |
| Length | 109.22 | 111.76 | 111.76 | 114.3 | 114.3 | 116.8 |
| Sleeve length | 57 | 58 | 58 | 59 | 59 | 60 |
Relaxed through the bust and waist with a flowing silhouette. True to size — order what you'd normally wear.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size no. | 34 | 36 | 38 | 40 | 42 | 44 |
| Shoulder | 34.29 | 35.56 | 36.83 | 38.1 | 39.37 | 40.64 |
| Bust | 93.98 | 99.06 | 104.1 | 111.76 | 116.8 | 121.92 |
| Waist | 81.28 | 86.36 | 91.44 | 99.06 | 104.1 | 109.22 |
| Hips | 96.52 | 101.6 | 106.7 | 114.3 | 116.8 | 124.46 |
| Length | 96.52 | 96.52 | 99.6 | 99.6 | 104.14 | 104.14 |
Relaxed through the body with a longer length for coverage. True to size — order what you'd normally wear.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size no. | 34 | 36 | 38 | 40 | 42 | 44 |
| Shoulder | 36.83 | 38.1 | 39.37 | 40.64 | 41.91 | 43.18 |
| Bust | 93.98 | 99.06 | 104.1 | 111.76 | 116.8 | 121.92 |
| Waist | 81.28 | 86.36 | 91.44 | 99.06 | 104.1 | 109.22 |
| Hips | 96.52 | 101.6 | 106.7 | 114.3 | 116.8 | 124.46 |
| Length | 111.76 | 111.76 | 114.3 | 114.3 | 116.8 | 116.8 |
| Full sleeve length | 57 | 58 | 58 | 59 | 59 | 60 |
Comfortable through the bust with room to move. True to size — order what you'd normally wear.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size no. | 34 | 36 | 38 | 40 | 42 | 44 |
| Shoulder | 36.83 | 38.1 | 39.37 | 40.64 | 41.91 | 43.18 |
| Bust | 93.98 | 99.06 | 104.1 | 111.76 | 116.8 | 121.92 |
| Waist | 81.28 | 86.36 | 91.44 | 99.06 | 104.1 | 109.22 |
| Hips | 96.52 | 101.6 | 106.7 | 114.3 | 116.8 | 124.46 |
| Length | 63.5 | 63.5 | 66.04 | 66.04 | 68.58 | 68.58 |
Measured at the natural waist. If you're between sizes, size up for more room through the hip.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size no. | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 71.12 | 76.2 | 81.28 | 86.36 | 91.44 | 96.52 |
| Hips | 93.98 | 99.06 | 104.1 | 111.76 | 116.8 | 121.92 |
| Inseam | 76.2 | 76.2 | 76.2 | 76.2 | 78.74 | 78.74 |
How to measure
- Shoulder — measure across the back, from the edge of one shoulder to the other.
- Bust — measure around the fullest part of the bust, keeping the tape level.
- Waist — measure around the natural waistline, where the body bends side to side.
- Hips — measure around the fullest part of the hips.
- Length — measure from the base of the collar/waistband down to the hem.
- Sleeve length — measure from the shoulder edge to the wrist.
- Inseam — measure from the crotch seam down to the ankle hem.
Tip: for the closest fit, compare these measurements to a similar garment you already own and love the fit of, rather than relying on body measurements alone.
Materials
- Main Fabric: 40 Lea pure European linen
- Lining Fabric: Cotton satin
- Printing: Eco-printing (Sustainable botanical fabric printing)
Design
- Back slit opening
- Boat Neck
- Mid-length dress
- Long sleeves
Fit
- Relaxed Fit
-
Customisation: Custom sizing available, or choose from standard sizes XS–XXL
Look
-
Model in these images Juhi is 176cm (5'9") tall and measures 84cm (33") around the chest and 74 cm (29") around the waist and wears an S-Small
- When in doubt, consult our size guide or email us at info@adamleaves.com.
-
Hand wash at 30°.
-
Medium heat ironing, ideally while still slightly damp.
Hand washing is gentlest on the natural fibre and eco-printed colour — kinder than a machine, and lighter on water too.
Turn the garment inside out before washing, use a mild pH-neutral detergent in cold water, and gently swirl and press rather than wringing, twisting, or scrubbing.
Rinse in cold water until it runs clear, press out excess water between two towels, and dry flat or on a hanger in the shade — never in direct sunlight.
Order Dispatch:
All orders are processed and dispatched within 5-10 business days after confirmation.
Estimated Transit Time:
- Within India: Orders are typically delivered within 3-5 business days after dispatch.
- International: Delivery usually takes 5-12 business days, depending on the destination and customs clearance.
Please note: Delivery timelines may vary slightly due to unforeseen circumstances such as weather conditions or public holidays. International orders do not include customs duties, import taxes, or local fees — these are the customer's responsibility to pay upon delivery.
Returns & Exchanges
Most of our garments are made to measure. We offer an easy 7-day exchange for sizing or fit adjustments from the date of delivery. Returns are accepted only if the item arrives damaged, within 3 days of delivery, and require prior confirmation from our team before sending it back — email us at info@adamleaves.com with proper photograph and videos so we can approve the return.
Each Adam Leaves Eco-printed piece is crafted by hand using real flowers and leaves, so variation in the print pattern, color, and placement is a natural mark of the process — not a misprint or damage, and is not eligible for return or exchange.
Behind The Design
How It's Made
Testimonials
The Material Difference
Linen vs. Polyester
Life-cycle assessment · per kg of finished fiber · cradle-to-gate (raw material extraction through primary fiber processing)
| Linen | Polyester | |
|---|---|---|
| Water | 214 L | 62–200 L |
| Energy | 8–10 MJ | 108–217 MJ |
| CO2 | Data varies | 2.0–27.2 kg |
| Source | Renewable | Fossil fuel |
| Fertilizer & pesticides | Low | None (industrial synthesis instead) |
| Microplastics | None | High |
| End of life | Biodegradable | Non-biodegradable |
Better Moderate Higher impact
The trade-off: Linen is dramatically more energy-efficient than polyester and sheds no microplastics, but the retting process (breaking down flax stalks to release fiber) can use more water than polyester's synthesis. Linen's overall footprint remains far smaller thanks to its renewable, biodegradable nature.
Why the ranges vary: Published CO2 figures for linen vary widely depending on retting method (dew retting vs. water retting) and regional farming practices, so we show it as "data varies" rather than a specific range.
Methodology & data notes
- Water: Linen's figure reflects retting — dew retting uses natural rainfall, while water retting submerges stalks and uses more. Polyester's water use is mostly for equipment cooling during chemical synthesis.
- Energy: Linen processing is largely mechanical (scutching, hackling) with minimal energy input. Polyester relies on energy-intensive petroleum cracking and polymerization.
- CO2: Published figures for linen vary significantly by region and retting method, so no single range is shown. Polyester's emissions vary with the energy grid — coal vs. renewables — used in manufacturing.
- Source: Linen comes from the flax plant, an annual crop that needs minimal irrigation and few pesticides. Polyester is derived entirely from petroleum and natural gas extraction.
- Fertilizer & pesticides: Flax is a low-input crop, typically needing far fewer pesticides than cotton and only moderate fertilizer. Polyester uses no agricultural chemicals, but its production relies on petrochemical catalysts and industrial processing chemicals instead.
- Microplastics: Polyester sheds synthetic microfibers during washing, which accumulate in marine ecosystems. Linen is a natural cellulosic fiber and does not shed plastic.
- End of life: Untreated linen naturally decomposes and can be composted. Polyester can persist in landfills for centuries, though it can be mechanically recycled.