MEADOW | WOMEN'S ECO-PRINTED HEMP BALZER
Size Guide
Find your fit
Body measurements, in centimetres or inches.
Tailored through the shoulder and bust. If you're between sizes, size down for a closer fit or up for more room to layer.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size no. | 34 | 36 | 38 | 40 | 42 | 44 |
| Shoulder | 36.83 | 38.1 | 39.37 | 40.64 | 41.91 | 43.18 |
| Bust | 93.98 | 99.06 | 104.1 | 111.76 | 116.8 | 121.92 |
| Waist | 81.28 | 86.36 | 91.44 | 99.06 | 104.1 | 109.22 |
| Hips | 96.52 | 101.6 | 106.7 | 114.3 | 119.38 | 124.46 |
| Length | 63.5 | 64.77 | 66.04 | 66.04 | 67.31 | 67.31 |
| Sleeve length | 57 | 58 | 58 | 59 | 59 | 60 |
Tailored through the shoulder and bust. If you're between sizes, size down for a closer fit or up for more room to layer.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size no. | 34 | 36 | 38 | 40 | 42 | 44 |
| Shoulder | 36.83 | 38.1 | 39.37 | 40.64 | 41.91 | 43.18 |
| Bust | 93.98 | 99.06 | 104.1 | 111.76 | 116.8 | 121.92 |
| Waist | 81.28 | 86.36 | 91.44 | 99.06 | 104.1 | 109.22 |
| Hips | 96.52 | 101.6 | 106.7 | 114.3 | 119.38 | 124.46 |
| Length | 59 | 60 | 61 | 62 | 63 | 65 |
| Sleeve length | 57 | 58 | 58 | 59 | 59 | 60 |
Same body measurements as our Blazer / Jacket chart, minus the sleeve — layer it over a shirt or wear it on its own.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size no. | 34 | 36 | 38 | 40 | 42 | 44 |
| Shoulder | 36.83 | 38.1 | 39.37 | 40.64 | 41.91 | 43.18 |
| Bust | 93.98 | 99.06 | 104.1 | 111.76 | 116.8 | 121.92 |
| Waist | 81.28 | 86.36 | 91.44 | 99.06 | 104.1 | 109.22 |
| Hips | 96.52 | 101.6 | 106.7 | 114.3 | 119.38 | 124.46 |
| Length | 53.34 | 54.61 | 55.88 | 57.15 | 58.42 | 59.69 |
Cut for a roomy layered fit through the shoulder and bust, with an extra-long body. If you're between sizes, size up for more room to layer.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size no. | 34 | 36 | 38 | 40 | 42 | 44 |
| Shoulder | 36.83 | 38.1 | 39.37 | 40.64 | 41.91 | 43.18 |
| Bust | 93.98 | 99.06 | 104.1 | 111.76 | 116.8 | 121.92 |
| Waist | 81.28 | 86.36 | 91.44 | 99.06 | 104.1 | 109.22 |
| Hips | 96.52 | 101.6 | 106.7 | 114.3 | 119.38 | 124.46 |
| Length | 109.22 | 111.76 | 111.76 | 114.3 | 114.3 | 116.8 |
| Sleeve length | 57 | 58 | 58 | 59 | 59 | 60 |
Relaxed through the bust and waist with a flowing silhouette. True to size — order what you'd normally wear.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size no. | 34 | 36 | 38 | 40 | 42 | 44 |
| Shoulder | 34.29 | 35.56 | 36.83 | 38.1 | 39.37 | 40.64 |
| Bust | 93.98 | 99.06 | 104.1 | 111.76 | 116.8 | 121.92 |
| Waist | 81.28 | 86.36 | 91.44 | 99.06 | 104.1 | 109.22 |
| Hips | 96.52 | 101.6 | 106.7 | 114.3 | 116.8 | 124.46 |
| Length | 96.52 | 96.52 | 99.6 | 99.6 | 104.14 | 104.14 |
Relaxed through the body with a longer length for coverage. True to size — order what you'd normally wear.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size no. | 34 | 36 | 38 | 40 | 42 | 44 |
| Shoulder | 36.83 | 38.1 | 39.37 | 40.64 | 41.91 | 43.18 |
| Bust | 93.98 | 99.06 | 104.1 | 111.76 | 116.8 | 121.92 |
| Waist | 81.28 | 86.36 | 91.44 | 99.06 | 104.1 | 109.22 |
| Hips | 96.52 | 101.6 | 106.7 | 114.3 | 116.8 | 124.46 |
| Length | 111.76 | 111.76 | 114.3 | 114.3 | 116.8 | 116.8 |
| Full sleeve length | 57 | 58 | 58 | 59 | 59 | 60 |
Comfortable through the bust with room to move. True to size — order what you'd normally wear.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size no. | 34 | 36 | 38 | 40 | 42 | 44 |
| Shoulder | 36.83 | 38.1 | 39.37 | 40.64 | 41.91 | 43.18 |
| Bust | 93.98 | 99.06 | 104.1 | 111.76 | 116.8 | 121.92 |
| Waist | 81.28 | 86.36 | 91.44 | 99.06 | 104.1 | 109.22 |
| Hips | 96.52 | 101.6 | 106.7 | 114.3 | 116.8 | 124.46 |
| Length | 63.5 | 63.5 | 66.04 | 66.04 | 68.58 | 68.58 |
Measured at the natural waist. If you're between sizes, size up for more room through the hip.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size no. | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 71.12 | 76.2 | 81.28 | 86.36 | 91.44 | 96.52 |
| Hips | 93.98 | 99.06 | 104.1 | 111.76 | 116.8 | 121.92 |
| Inseam | 76.2 | 76.2 | 76.2 | 76.2 | 78.74 | 78.74 |
How to measure
- Shoulder — measure across the back, from the edge of one shoulder to the other.
- Bust — measure around the fullest part of the bust, keeping the tape level.
- Waist — measure around the natural waistline, where the body bends side to side.
- Hips — measure around the fullest part of the hips.
- Length — measure from the base of the collar/waistband down to the hem.
- Sleeve length — measure from the shoulder edge to the wrist.
- Inseam — measure from the crotch seam down to the ankle hem.
Tip: for the closest fit, compare these measurements to a similar garment you already own and love the fit of, rather than relying on body measurements alone.
Materials
- Shell Fabric: 50% Hemp & 50% Cotton blend.
- Eco-print: Organic eco-printing crafted from repurposed temple marigold flowers.
- Lining Fabric: Cotton satin
- Fully lined, means a Jacket with a fully lined interior, including the sleeves, shoulders, and torso. (OEKO-TEX certified cotton interlining)
- Buttons: Shell.
Design
- 2 Buttons Front open
- 2 flap pockets and a chest pocket
- Notch lapel
- A back side vent
Fit
- Comfort Fit
- Customisation: Custom sizing available, or choose from standard sizes XS–XXL.
Look
- Model in these images Meera is 176cm (5'9") tall and measures 84cm (33") around the chest and 74 cm (29") around the waist and wears an S-Small
- When in doubt, consult our size guide or send an email to info@adamleaves.com
-
A dry wash is recommended.
-
Medium heat ironing, with a press cloth to protect any eco-print.
This piece is structured with interlining and tailored finishing, so we recommend professional dry cleaning rather than washing at home — skip both hand and machine washing.
Spot-clean small marks right away with a soft, dry cloth, and air it out on a broad-shouldered hanger after each wear rather than washing every time.
Store away from direct sunlight to hold its shape and colour. If it's ever caught in rain, don't fold it while damp — hang it to air-dry fully before storing.
Order Dispatch:
All orders are processed and dispatched within 5-10 business days after confirmation.
Estimated Transit Time:
- Within India: Orders are typically delivered within 3-5 business days after dispatch.
- International: Delivery usually takes 5-12 business days, depending on the destination and customs clearance.
Please note: Delivery timelines may vary slightly due to unforeseen circumstances such as weather conditions or public holidays. International orders do not include customs duties, import taxes, or local fees — these are the customer's responsibility to pay upon delivery.
Returns & Exchanges
Most of our garments are made to measure. We offer an easy 7-day exchange for sizing or fit adjustments from the date of delivery. Returns are accepted only if the item arrives damaged, within 3 days of delivery, and require prior confirmation from our team before sending it back — email us at info@adamleaves.com with proper photograph and videos so we can approve the return.
Each Adam Leaves Eco-printed piece is crafted by hand using real flowers and leaves, so variation in the print pattern, color, and placement is a natural mark of the process — not a misprint or damage, and is not eligible for return or exchange.
Behind The Design
How It's Made
The Material Difference
Hemp vs. Polyester
Life-cycle assessment · per kg of finished fiber · cradle-to-gate (raw material extraction through primary fiber processing)
| Hemp | Polyester | |
|---|---|---|
| Water | 4,000–6,000 L | 62–200 L |
| Energy | 15–35 MJ | 108–217 MJ |
| CO2 | 0.8–2.0 kg | 2.0–27.2 kg |
| Source | Renewable | Fossil fuel |
| Fertilizer & pesticides | Minimal to none | None (industrial synthesis instead) |
| Microplastics | None | High |
| End of life | Biodegradable | Non-biodegradable |
Better Moderate Higher impact
The trade-off: Hemp is significantly better for climate and relies on renewable materials and energy, but is more water-intensive than synthetic fibers. Polyester uses far less water but carries a much larger carbon and energy footprint.
Why the ranges vary: Figures span a range because manufacturing conditions differ globally — polyester made in a coal-powered facility sits at the high end of the CO2 range, while a facility running on cleaner energy sits at the low end.
Methodology & data notes
- Water: Hemp's figure includes agricultural water, much of it natural rainfall ("green water"). Polyester's water use is mostly for equipment cooling during chemical synthesis.
- Energy: Polyester relies on energy-intensive petroleum cracking and polymerization. Hemp's footprint comes mainly from farm machinery and mechanical fiber processing.
- CO2: Hemp acts as a carbon sink while growing, lowering its net emissions. Polyester's emissions vary with the energy grid — coal vs. renewables — used in manufacturing.
- Source: Hemp relies on annual crop cycles and topsoil health. Polyester is derived entirely from petroleum and natural gas extraction.
- Fertilizer & pesticides: Hemp is naturally pest-resistant and is typically grown without synthetic pesticides, needing little to no fertilizer. Polyester uses no agricultural chemicals, but its production relies on petrochemical catalysts and industrial processing chemicals instead.
- Microplastics: Polyester sheds synthetic microfibers during washing, which accumulate in marine ecosystems. Hemp is a natural cellulosic fiber and does not shed plastic.
- End of life: Untreated hemp naturally decomposes and can be composted. Polyester can persist in landfills for centuries, though it can be mechanically recycled.